Tour information, where and when?
BlockXbank, a boutique investment bank focused on Blockchain, has organized it’s November 2017 Asia Road Show from Nov 5th to November 20th to promote 6 Initial Coin Offerings. Please reach out by email to attend the tour events or solicit private meetings during the tour.
City | Arrive | Depart |
Seoul | Nov 4 | Nov 8 |
Shanghai | Nov 8 | Nov 10 |
Hong Kong | Nov 10 | Nov 12 |
Ho Chi Minh City | Nov 12 | Nov 14 |
Singapore | Nov 14 | Nov 16 |
Tokyo | Nov 16 | Nov 20 |
The Initial Coin Offerings being promoted
Company name | Website | State | Business Domain | Description |
Well | https://joinwell.io/ | in Pre-ICO | Healthcare | Globalizing healthcare allowing patients in any country to receive doctor opinions and advice in their language from top healthcare providers |
Factury | https://ficnetwork.com/en | in Pre-ICO | Fixed Income/ Finance | Fixed Income Infrastructure for Blockchain Assets, Earn and Pay Interest on your Crypto Assets |
Opiria | https://www.opiria.com/PDATA | in Pre-ICO | Big Data | buy and sell in a transparent way personal data such as opinion polls/surveys, personal information (e.g. health, finance), browsing behavior, smartphone/laptop usage, shopping behavior, data from wearables and smart devices, and so on |
DropDeck | https://DropDeck.io | in Pre-ICO | Credit / Finance | Using AI and blockchain to incentivize all participants in cross-border business funding |
Restart Energy | https://restartenergy.ro/en/ | finalizing White paper / not ready | Electrical Energy | The first crypto token that enables the decentralization and storage of electrical energy |
Bitrent | http://bitrent.io | in Pre-ICO | Real Estate | Using blockchain for real estate investments at an early stage of construction in order to gain maximum profit. |
Events information and details
Event in Seoul
Event in Singapore
Events in Hong Kong
Events in Tokyo
Even on November 18th evening, more information coming soon
Add Comment