Indices & Funds, Updated Monthly | Latest | Ytd Return | 1Y Ann Returns |
---|---|---|---|
RMPLX/RiverNorth Marketplace Lending | 24.27 | -0.04% | 5.20% |
S&P U.S. High Yield Corp BOND Index | 615.26 | 0.61% | 7.03% |
US Listed Equities | Latest | Mon. Ago | Yr. Ago |
LC/Lending Club | 23.4300 | ||
ONDK/On Deck Capital | |||
YRD/Yirendai Ltd | |||
ENVA/Enova International Inc | |||
ELVT/Elevate Credit Inc | |||
TREE/Lendingtree | 54.9800 | 122.6000 | |
SQ/Square Inc | 75.8800 | 161.5100 | 13.0700 |
XRF/China Rapid Finance |
Tagsstock-index-feed
Add Comment